Council Venturing Committee
View the Council Venturing Committee Organizational Chart.
![]() | ![]() | ![]() | |||
| Dr. Bob Christopher Chairman | Alex Benavidez President | Thomas Franklin Staff Advisor | |||
![]() | ![]() | ![]() | ![]() | | |
| Dan Wilson SHAC Fleet Commodore | Blair Talley Fleet Boatswain | Nathan Doherty Fleet Staff Advisor | Cassie Johnson Vice-Commodore Training | Bryan Talley Vice-Commodore Program | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Karen O'Toole Vice-Chairman Program | Kelsey McLeland Vice-President Program | Jim Wilke Special Events Coordinator | Cassie Johnson Recognition Coordinator | Alan Cross Summit Coordinator | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Andy Chapman Vice-Chairman Communications | Hannah Swenson Vice-President Communications | John Wisinger Venturing Forum Coordinator | Sam Grover LDS Promotions Coordinator | Troxel Ballou Assistant Council Commissioner for Venturing and Website Coordinator | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brigitte Therivel Vice-Chairman Training | Kelia Ballou Venturing Leader Specific Training Coordinator | Alan Cross Venturing Leadership Skills Course Coordinator | Traci Talley Kodiak and Kodiak X Coordinator | Bill Berry Powder Horn Coordinator | Steven Stout Council Training Support Coordinator |
![]() | |||||
| Roberta Pugh Vice-Chairman District Operations |























